| Chairman | Vice Chairman | Secretary / Treasurer | Conference Rep | |
| 1986 | Gary Clark, IA III | Joe Bohanan, MO II | Gary Johnson, MN I | Bob Bain, IA I |
| 1987 – 88 | Ray Schott, SD I | Bill Tinsley, MO II | Gary Johnson, MN I | Gary Clark, IA III |
| 1988 | Ray Schott, SD I | Bill Tinsley, MO II | Gary Johnson, MN I | Gary Clark, IA III |
| 1989 – 90 | Ray Schott, SD I | Jerry Bryan, OK I | Marshall Dunham, OK III | Gary Clark, IA III |
| 1990 – 92 | Ray Schott, SD I | Jerry Bryan, OK I | Guy Clow, OK I | Gary Clark, IA III |
| 1992 – 94 | Ray Schott, SD I | Jerry Bryan, OK I | Guy Clow, OK I | Gary Clark, IA III |
| 1994 – 95 | Guy Clow, OK I | Frank Clair, KS I | Gary Johnson, MN I | Jerry Bryan, OK I |
| 1995 – 96 | Gary Johnson, MN I | Frank Clair, KS I | Dave Mulford, IA III | Jerry Bryan, OK I |
| 1996 – 97 | Gary Johnson, MN I | Frank Clair, KS I | Dave Smith, MN IV | Jerry Bryan, OK I |
| 1998 – 99 | Terry Reed, OK I | Frank Clair, KS I | Dave Mulford, IA III | Jerry Bryan, OK I |
| 2000 – 01 | Terry Reed, OK I | Rick McCrea, MO I | Tom Ashing, OK II | John Gericke, NE I |
| 2002 – 03 | Gary Johnson, MN I | Rick McCrea, MO I | Tom Ashing, OK II | Terry Reed, OK I |
| 2004 – 05 | Rick McCrea, MO I | Keith Schroeder, ND I | Tom Ashing, OK II | Terry Reed, OK I |
| 2006 – 07 | Rick McCrea, MO I | Keith Schroeder, ND I | Tom Ashing, OK II | John Gericke, NE I |
| 2008 – 15 | Rich McCrea, MO I | Rich Liddick, NE II | Tom Ashing, OK II | Brian Gadd, MN I |
| 2016 – 17 | Rich McCrea, MO I | Ken Delano, MN I | Tom Ashing, OK II | Doug Casteel, MO III |
| 2018 – 20 | Brian Gadd, MN I | Ken Delano, MN I | Tom Luellen, MO I | Doug Casteel, MO III |
| 2021 – 22 | Brian Gadd, MN I | Bobby Clark, NE II | Tom Luellen, MO I | Doug Casteel, MO III |
| 2022 – 23 | Tom Luellen, MO I | Bobby Clark, NE II | Duane Potter, KS V | Doug Casteel, MO III |
| 2024 – 26 | Tom Luellen, MO I | Mark Smoot, IA VI | Duane Potter, KS V | Doug Casteel, MO III |

Leave a comment